<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Multiple Light Points Wiring Circuit Diagram</title>
	<atom:link href="http://2wayswitch.com/multiple-light-points-wiring-circuit-diagram/feed/" rel="self" type="application/rss+xml" />
	<link>http://2wayswitch.com/multiple-light-points-wiring-circuit-diagram/</link>
	<description>Electrical Tips, Wiring Diagrams, Circuit Diagrams</description>
	<lastBuildDate>Sun, 31 Jul 2011 23:03:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Wiring recessed lights. - DoItYourself.com Community Forums</title>
		<link>http://2wayswitch.com/multiple-light-points-wiring-circuit-diagram/comment-page-1/#comment-137</link>
		<dc:creator>Wiring recessed lights. - DoItYourself.com Community Forums</dc:creator>
		<pubDate>Sat, 02 Oct 2010 03:35:22 +0000</pubDate>
		<guid isPermaLink="false">http://2wayswitch.com/multiple-light-points-wiring-circuit-diagram/#comment-137</guid>
		<description>[...] 3 sets of 4 recessed lights from one circuit? I found this diagram on a different web page(Multiple Light Points Wiring Circuit Diagram &#124; 2 Gang Switch), but i would like to confirm that this is how i would need to wire my own basement.   [...]</description>
		<content:encoded><![CDATA[<p>[...] 3 sets of 4 recessed lights from one circuit? I found this diagram on a different web page(Multiple Light Points Wiring Circuit Diagram | 2 Gang Switch), but i would like to confirm that this is how i would need to wire my own basement.   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://2wayswitch.com/multiple-light-points-wiring-circuit-diagram/comment-page-1/#comment-54</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Thu, 25 Sep 2008 18:34:38 +0000</pubDate>
		<guid isPermaLink="false">http://2wayswitch.com/multiple-light-points-wiring-circuit-diagram/#comment-54</guid>
		<description>How Do You Wire  a 2 Way Sw. For Turning Lights On &amp; Off From One End Of the Hall &amp; The Then From The Other End Of The Hall Not Useing A 3 Way Sw.  Thank You Frankl</description>
		<content:encoded><![CDATA[<p>How Do You Wire  a 2 Way Sw. For Turning Lights On &amp; Off From One End Of the Hall &amp; The Then From The Other End Of The Hall Not Useing A 3 Way Sw.  Thank You Frankl</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://2wayswitch.com/multiple-light-points-wiring-circuit-diagram/comment-page-1/#comment-28</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 27 Mar 2008 05:39:33 +0000</pubDate>
		<guid isPermaLink="false">http://2wayswitch.com/multiple-light-points-wiring-circuit-diagram/#comment-28</guid>
		<description>&lt;b&gt;Rizly&lt;/b&gt;

For all lighting points, use the double pvc insulated  3 core , 1.5mm wires. This means there are 3 strands of copper wires the size of 1.5mm under 2 layers of insulation. 

Single insulation wires are allowed if you run the wires inside a conduit, but as a safety precaution and an ease of mind, I always advise using double insulated wires.</description>
		<content:encoded><![CDATA[<p><b>Rizly</b></p>
<p>For all lighting points, use the double pvc insulated  3 core , 1.5mm wires. This means there are 3 strands of copper wires the size of 1.5mm under 2 layers of insulation. </p>
<p>Single insulation wires are allowed if you run the wires inside a conduit, but as a safety precaution and an ease of mind, I always advise using double insulated wires.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rizly</title>
		<link>http://2wayswitch.com/multiple-light-points-wiring-circuit-diagram/comment-page-1/#comment-27</link>
		<dc:creator>Rizly</dc:creator>
		<pubDate>Wed, 26 Mar 2008 04:48:17 +0000</pubDate>
		<guid isPermaLink="false">http://2wayswitch.com/multiple-light-points-wiring-circuit-diagram/#comment-27</guid>
		<description>what type of wires used for normal switch and dimmer switch</description>
		<content:encoded><![CDATA[<p>what type of wires used for normal switch and dimmer switch</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steven</title>
		<link>http://2wayswitch.com/multiple-light-points-wiring-circuit-diagram/comment-page-1/#comment-8</link>
		<dc:creator>steven</dc:creator>
		<pubDate>Fri, 15 Feb 2008 19:30:55 +0000</pubDate>
		<guid isPermaLink="false">http://2wayswitch.com/multiple-light-points-wiring-circuit-diagram/#comment-8</guid>
		<description>thanks for the wiring diagrams, especially the gang box where you power all switches with just a few jumpers.  You have saved me thousands of dollars in installing track lighting and dimmer switches.</description>
		<content:encoded><![CDATA[<p>thanks for the wiring diagrams, especially the gang box where you power all switches with just a few jumpers.  You have saved me thousands of dollars in installing track lighting and dimmer switches.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

