<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Simple Circuit Diagram For A Lighting Point</title>
	<atom:link href="http://2wayswitch.com/simple-circuit-diagram-for-a-lighting-point/feed/" rel="self" type="application/rss+xml" />
	<link>http://2wayswitch.com/simple-circuit-diagram-for-a-lighting-point/</link>
	<description>Electrical Tips, Wiring Diagrams, Circuit Diagrams</description>
	<lastBuildDate>Wed, 23 Sep 2009 08:57:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: david</title>
		<link>http://2wayswitch.com/simple-circuit-diagram-for-a-lighting-point/comment-page-1/#comment-124</link>
		<dc:creator>david</dc:creator>
		<pubDate>Fri, 05 Jun 2009 13:49:14 +0000</pubDate>
		<guid isPermaLink="false">http://2wayswitch.com/simple-circuit-diagram-for-a-lighting-point/#comment-124</guid>
		<description>please send me circut diagram of simple electronic circuit n show how its work n their importance</description>
		<content:encoded><![CDATA[<p>please send me circut diagram of simple electronic circuit n show how its work n their importance</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maganga Mtwe Z</title>
		<link>http://2wayswitch.com/simple-circuit-diagram-for-a-lighting-point/comment-page-1/#comment-56</link>
		<dc:creator>Maganga Mtwe Z</dc:creator>
		<pubDate>Sat, 11 Oct 2008 17:43:20 +0000</pubDate>
		<guid isPermaLink="false">http://2wayswitch.com/simple-circuit-diagram-for-a-lighting-point/#comment-56</guid>
		<description>in your simple diagram you did not show the connection for LIVE wire,can you make it and send to me.Im first year student from UNIVERSITY OF DAR ES SALAAM taking bachelor of sc in comp Eng &amp;information tech</description>
		<content:encoded><![CDATA[<p>in your simple diagram you did not show the connection for LIVE wire,can you make it and send to me.Im first year student from UNIVERSITY OF DAR ES SALAAM taking bachelor of sc in comp Eng &amp;information tech</p>
]]></content:encoded>
	</item>
</channel>
</rss>
