<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Is A Dimmer Switch</title>
	<atom:link href="http://2wayswitch.com/what-is-a-dimmer-switch/feed/" rel="self" type="application/rss+xml" />
	<link>http://2wayswitch.com/what-is-a-dimmer-switch/</link>
	<description>Electrical Tips, Wiring Diagrams, Circuit Diagrams</description>
	<lastBuildDate>Sun, 31 Jul 2011 23:03:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: GHA Chaminda</title>
		<link>http://2wayswitch.com/what-is-a-dimmer-switch/comment-page-1/#comment-112</link>
		<dc:creator>GHA Chaminda</dc:creator>
		<pubDate>Sun, 08 Mar 2009 08:56:42 +0000</pubDate>
		<guid isPermaLink="false">http://2wayswitch.com/what-is-a-dimmer-switch/#comment-112</guid>
		<description>I really appreciate your site,because it caters to non-professionals as well.However your site will be more userfriendly if we can see a &quot;menu&#039;&#039; of available details on the home page.Thank you.</description>
		<content:encoded><![CDATA[<p>I really appreciate your site,because it caters to non-professionals as well.However your site will be more userfriendly if we can see a &#8220;menu&#8221; of available details on the home page.Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nuwahwera abel</title>
		<link>http://2wayswitch.com/what-is-a-dimmer-switch/comment-page-1/#comment-102</link>
		<dc:creator>nuwahwera abel</dc:creator>
		<pubDate>Wed, 04 Feb 2009 12:46:07 +0000</pubDate>
		<guid isPermaLink="false">http://2wayswitch.com/what-is-a-dimmer-switch/#comment-102</guid>
		<description>i appreciate your work,your explnation is very good but more diagrams and illustrations could make it easier for us to understand.</description>
		<content:encoded><![CDATA[<p>i appreciate your work,your explnation is very good but more diagrams and illustrations could make it easier for us to understand.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

